Standings
Computer Rankings
TUFL Computer Rankings Preseason Rankings(2012 Finish)
| Overall | Offense | Defense | Margin of Victory | ||||
| 1 | North Texas Longhorns | 1 | North Texas Longhorns | 1 | North Texas Longhorns | 1 | North Texas Longhorns |
| 2 | Texarkana Warriors | 2 | Denton County Rhinos | 2 | Texarkana Warriors | 2 | Texarkana Warriors |
| 3 | Diesel Express | 3 | Diesel Express | 3 | Diesel Express | 3 | Diesel Express |
| 4 | Vernon Texans | 4 | Ft Worth Avengers | 4 | Port City Jaguars | 4 | Port City Jaguars |
| 5 | Denton County Rhinos | 5 | Vernon Texans | 5 | Vernon Texans | 5 | Vernon Texans |
| 6 | Port City Jaguars | 6 | Texas Bullets | 6 | Denton County Rhinos | 6 | Denton County Rhinos |
| 7 | Ft Worth Avengers | 7 | Texarkana Warriors | 7 | Rose City Crusaders | 7 | Ft Worth Avengers |
| 8 | Texas Bullets | 8 | Port City Jaguars | 8 | Ft Worth Avengers | 8 | Texas Bullets |
| 9 | Lonestar Venom | 9 | Rose City Crusaders | 9 | Texas Bullets | 9 | Rose City Crusaders |
| 10 | Lonestar Pitbulls | 10 | Lonestar Pitbulls | 10 | Lonestar Venom | 10 | Lonestar Venom |
| 11 | Rose City Crusaders | 11 | Lonestar Venom | 11 | Lonestar Pitbulls | 11 | Lonestar Pitbulls |
| UR | North Texas Panthers | UR | North Texas Panthers | UR | North Texas Panthers | UR | North Texas Panthers |
| UR | Ellis County Rough Ryders | UR | Ellis County Rough Ryders | UR | Ellis County Rough Ryders | UR | Ellis County Rough Ryders |
| UR | Waco Predators | UR | Waco Predators | UR | Waco Predators | UR | Waco Predators |
| UR | Arlington Bulldogs | UR | Arlington Bulldogs | UR | Arlington Bulldogs | UR | Arlington Bulldogs |
| UR | Dallas Jaguars | UR | Dallas Jaguars | UR | Dallas Jaguars | UR | Dallas Jaguars |
Week 3 Computer RankingsComputer Overall
Computer Offense
Computer Defense
Computer Margin of Victory |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|